Nepal Web Hosting Price Tracker
A dated, source-linked record of public web hosting, WordPress, VPS and domain renewal prices in Nepali rupees—so buyers can compare first-term discounts against second-year renewal rates before ordering.
- First-term and renewal prices recorded side by side
- Every entry includes a check date and source link
- Standardised to NPR excluding 13% VAT
- Reviewed and updated quarterly
Maintained by Baddas Cloud Research & Pricing Team · Updated
What does the Nepal Web Hosting Price Tracker cover?
This page lists the public prices that Nepali hosting providers publish for web hosting, VPS and domains, with the date each price was checked and a link to its source. We update it every quarter.
- Last checked
- 31 October 2026 (Q4 2026 review)
- Currency & tax basis
- Nepali rupees (NPR), excluding 13% VAT unless noted
- Billing basis compared
- 1-year billing term vs standard renewal rate
- Corrections & additions
- Email info@baddascloud.com or message us on WhatsApp
Summary: starting prices and the renewal gap
Most hosting plans in Nepal advertise a discounted first-term rate and renew at their standard rate from year two onward. Always check both numbers together.
- Entry web hosting (1-year)
- Rs 1,799/yr
- 3-year multi-year saving
- Up to Rs 1,200
- .com registration & renewal
- Rs 1,799/yr
- Entry VPS in Nepal
- From Rs 1,299/mo
Rs 1,699/yr on 2 years, Rs 1,599/yr on 3 years, renewing at Rs 1,799/yr (ex. VAT).
Save Rs 600 on Starter, Rs 900 on Growth and Rs 1,200 on Business over 3 years.
Renews at Rs 2,199/yr and transfers at Rs 1,999 (ex. VAT).
Root SSH access, dedicated CPU/RAM and NVMe storage.
Verified public hosting and domain prices
Every row below shows the provider, product, 1-year first-term rate, standard renewal rate, tax basis, source page and date checked.
| Provider & plan | Category | First-term price | Renewal price | VAT basis | Source & date checked |
|---|---|---|---|---|---|
| Baddas CloudStarter (1y: Rs 1,799/yr · 2y: Rs 1,699/yr · 3y: Rs 1,599/yr) | Web & WordPress Hosting | Rs 1,799/yr | Rs 1,799/yr | Excludes 13% VAT | baddas.cloud/web-hosting-price-nepalChecked 2026-10-31 |
| Baddas CloudGrowth (1y: Rs 2,699/yr · 2y: Rs 2,599/yr · 3y: Rs 2,399/yr, free .com yr 1) | Web & WordPress Hosting | Rs 2,699/yr | Rs 2,699/yr | Excludes 13% VAT | baddas.cloud/web-hosting-price-nepalChecked 2026-10-31 |
| Baddas CloudBusiness (1y: Rs 4,399/yr · 2y: Rs 4,299/yr · 3y: Rs 3,999/yr, 30-day backups) | Web & WordPress Hosting | Rs 4,399/yr | Rs 4,399/yr | Excludes 13% VAT | baddas.cloud/web-hosting-price-nepalChecked 2026-10-31 |
| Baddas CloudWP Launch WordPress Hosting (Blogs, personal sites & portfolios) | Web & WordPress Hosting | Rs 1,999/yr | Rs 1,999/yr | Excludes 13% VAT | baddas.cloud/wordpress-hosting-nepalChecked 2026-10-31 |
| Baddas CloudWP Pro WordPress Hosting (Company websites & multiple client sites) | Web & WordPress Hosting | Rs 2,899/yr | Rs 2,899/yr | Excludes 13% VAT | baddas.cloud/wordpress-hosting-nepalChecked 2026-10-31 |
| Baddas CloudWP Scale WordPress Hosting (High-traffic WordPress & WooCommerce stores) | Web & WordPress Hosting | Rs 4,299/yr | Rs 4,299/yr | Excludes 13% VAT | baddas.cloud/wordpress-hosting-nepalChecked 2026-10-31 |
| Baddas CloudNepal-based & International VPS (entry tier) | VPS Hosting | From Rs 1,299/mo | From Rs 1,299/mo (spec-based) | Excludes 13% VAT | baddas.cloud/nepal-based-vps-hostingChecked 2026-10-31 |
| Baddas Cloud.com domain (transfer: Rs 1,999) | Domains | Rs 1,799/yr | Rs 2,199/yr | Excludes 13% VAT | baddas.cloud/domainsChecked 2026-10-31 |
| Baddas Cloud.org domain (transfer: Rs 1,950) | Domains | Rs 1,599/yr | Rs 1,999/yr | Excludes 13% VAT | baddas.cloud/domainsChecked 2026-10-31 |
| Baddas Cloud.net domain (transfer: Rs 2,300) | Domains | Rs 2,000/yr | Rs 2,300/yr | Excludes 13% VAT | baddas.cloud/domainsChecked 2026-10-31 |
| Baddas Cloud.xyz domain (transfer: Rs 2,400) | Domains | Rs 500/yr | Rs 2,500/yr | Excludes 13% VAT | baddas.cloud/domainsChecked 2026-10-31 |
| Baddas Cloud.ai domain (transfer: Rs 16,500) | Domains | Rs 16,500/yr | Rs 18,000/yr | Excludes 13% VAT | baddas.cloud/domainsChecked 2026-10-31 |
| Baddas Cloud.online domain (transfer: Rs 5,000) | Domains | Rs 500/yr | Rs 2,850/yr | Excludes 13% VAT | baddas.cloud/domainsChecked 2026-10-31 |
| Baddas Cloud.co domain (transfer: Rs 5,500) | Domains | Rs 2,850/yr | Rs 5,500/yr | Excludes 13% VAT | baddas.cloud/domainsChecked 2026-10-31 |
| Baddas Cloud.shop domain (transfer: Rs 5,600) | Domains | Rs 350/yr | Rs 5,650/yr | Excludes 13% VAT | baddas.cloud/domainsChecked 2026-10-31 |
| Baddas Cloud.io domain (transfer: Rs 8,599) | Domains | Rs 5,500/yr | Rs 8,599/yr | Excludes 13% VAT | baddas.cloud/domainsChecked 2026-10-31 |
| Baddas Cloud.store domain (transfer: Rs 7,500) | Domains | Rs 400/yr | Rs 3,500/yr | Excludes 13% VAT | baddas.cloud/domainsChecked 2026-10-31 |
| Baddas Cloud.dev domain (transfer: Rs 2,300) | Domains | Rs 1,850/yr | Rs 2,400/yr | Excludes 13% VAT | baddas.cloud/domainsChecked 2026-10-31 |
| Baddas Cloud.app domain (transfer: Rs 2,750) | Domains | Rs 1,900/yr | Rs 2,850/yr | Excludes 13% VAT | baddas.cloud/domainsChecked 2026-10-31 |
| Baddas Cloud.cfd domain (transfer: Rs 2,500) | Domains | Rs 250/yr | Rs 2,599/yr | Excludes 13% VAT | baddas.cloud/domainsChecked 2026-10-31 |
How and when prices are collected
Our four rules for recording prices so the table remains verifiable and fair.
Publicly listed NPR prices only
We record only prices that a customer in Nepal can see on a public pricing or checkout page without negotiating a private quote or applying a one-off coupon.
1-year term compared against renewal rate
Multi-year headline rates (such as 3-year or 4-year pre-payments) can make a monthly price look lower than an annual commitment. Our tracker standardises on the 1-year billing term and records the regular monthly renewal price alongside it.
13% VAT separated clearly
In Nepal, 13% Value Added Tax applies at checkout. Every row notes whether the figure excludes 13% VAT so pre-tax and post-tax numbers are never mixed together.
Dated and source-linked every quarter
Hosting and domain registry prices change over time. Every row carries the exact ISO date (`YYYY-MM-DD`) it was verified and a link to the page where the price was published.
What is and is not comparable across hosts
Two plans with the same monthly rupee figure can still behave differently under real traffic. Check these details alongside the price.
What is directly comparable
- First-year annual invoice total in NPR (before 13% VAT) and second-year annual renewal total.
- Domain registration and renewal fees for standard extensions (.com, .net, .org, .com.np).
- Whether essential features (SSL certificates, automated daily backups, cPanel access and website migration) are included at Rs 0 or billed as add-ons.
What is not identical across providers
- Account CPU, RAM and I/O ceilings on shared cPanel plans—two plans with the same monthly price may allocate different processor or memory limits.
- Backup retention windows (for example, keeping daily copies for 14 days vs 30 days, or charging a restore fee).
- Server location and network routing inside Nepal versus overseas data centres.
Dated update log
Every addition or price revision to this page is logged below with its date.
2026-10-31
Published Q4 2026 baseline tracker with verified Baddas Cloud web hosting, WordPress, VPS and domain (.com, .net, .org, .com.np) first-term and renewal prices. Third-party provider rows are held pending editorial verification and source sign-off.
Request a correction or submit a price sheet
Spotted an outdated figure or want to submit a public Nepali hosting price sheet with source URLs? Send us the link to the public pricing page and the renewal rate documentation, and we will verify and log the update.
Want to see your exact first-year and renewal cost?
Open our interactive pricing page to switch between 1-year and 3-year terms, or message our team on WhatsApp for a written breakdown.